Competitive Price Steel Rope Driver Small Occupation Garage Car Stacker Parking Lift
Overview Product Description Our Advantages Company Profile Certifications Our Factory Packaging & Shipping FAQ Q1. What
Basic Info
Model NO. | FDP425 |
Lift Mode | Combination |
Parking Capacity | 4 Cars |
Lift Speed | 2-4m/Min |
Electrical Required | 380V, 3 Phase/220V,1 Phase |
Control Power | AC24V |
Layer Height | 2030mm |
Power Pack | 10.5kw |
Total Height | >8750mm |
Feature | Durable |
Drive Way | Hydraulic Steel Rope |
Usage | Parking Safety |
Car Fitment | Other |
Year | Other |
Model | Other |
Transport Package | Standard Packing with Steel Frame |
Specification | 5000mmX2000mm 4Cars |
Trademark | keron |
Origin | Qindao, China |
HS Code | 84289020 |
Production Capacity | 5000 Parking Space / Year |
Product Description
Basic parameter | |||
No. | Items | Number | Unit |
1 | Floors | 4 | Floors |
2 | Transmisson way | Hydraulic and steel rope drive | / |
3 | Length of vehicle suitable for parking | ≤5000 | mm |
4 | Width of vehicle suitable for parking | ≤2000 | mm |
5 | Height of vehicle suitable for parking (top) | ≤1550 | mm |
6 | Height of vehicle suitable for parking (other) | ≤1900 | mm |
7 | Weight of vehicle suitable for parking | 2500 | kg |
8 | Parking capacity | 4 | Cars |
9 | Lift speed | 2-4 | m/min |
10 | Electrical required | 380V, 3 Phase/220V,1 Phase | / |
11 | Control power | AC24 | V |
12 | Layer height | 2030 | mm |
13 | Power pack | 10.5 | kw |
14 | Total height | ≥8750 | mm |
Products continue to upgrade.The information is subject to changes without prior notice! |
Our Advantages
Company Profile
Certifications
Our Factory
Packaging & Shipping
FAQ
Q1. What is your terms of packing?A: We have first class packing team to pack the goods to save container space, the columns are packed together, the sliders are packed together. This can save much more space.
Q2.How about your delivery time?
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q3. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ; 2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Send to us