500kgs 9m Semi-Electric Scissor Lift (JCPTG9)
500kgs 9m Semi-Electric Scissor Lift (JCPTG9) 1.high efficient ,high quality competitive price2.Best quality and perform
Basic Info
Model NO. | JCPTG9 |
Warranty | One Year Not Include The Quick-Wear Parts |
Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
Lift Mechanism | Scissor Lift |
Carrying Capacity | Weight Level |
Moves | Moving |
Driven Type | Hydraulic |
Running Mode | Stationary |
Feature | Safety System |
Certification | CE, ISO 9001 |
Working Height | 11m |
Weight | 500kg |
Transport Package | Standard Export Package |
Specification | package: 2220X1270X2200 |
Trademark | LINLIFT |
Origin | China |
HS Code | 84281090 |
Production Capacity | 2000PCS/Year |
Product Description
500kgs 9m Semi-Electric Scissor Lift (JCPTG9)1.high efficient ,high quality competitive price2.Best quality and performance
3.Good reliable after-sales service
stadard equipment
1) battery charge indicator
2) emergency dowm button
3) over loading limited
4) leveling indicator
5) emergency stop button
6) safety brackets
7) leveling outrigger device
Machine specifications | ||||
SPECIFICATION | JCPTG9 | JCPTG11 | JCPTG12 | |
Weight | 2000KG | 2100KG | 2400KG | |
Overall height | 2.6m | 2.73m | 2.56m | |
Overall width | 1.27m | 1.28m | ||
Overall height | 2.22m | 2.45m | ||
Maximum slope | / | |||
Gradeability | / | |||
Maximum Drive Speeds-Stowed | / | |||
Maximum Drive Speeds-Raised | / | |||
Ground clearance | 0.24m | |||
Wheelbase | 1.44m | 1.62m | ||
Front wheels | 450*122 | |||
Back wheels | 450*122 | |||
Electrical specifications | ||||
SPECIFICATION | JCPTG9 | JCPTG11 | JCPTG12 | |
Batteries | 2-12V/150Ah | |||
Integrated charger | 24V/25A | |||
Drive motors | / | |||
Lifting motor | / | |||
Lifting motor | 24VDC/3KW | |||
Platform Data | ||||
SPECIFICATION | JCPTG9 | JCPTG11 | JCPTG12 | |
S.W.L | 500KG | 450KG | ||
S.W.L on extension | 112KG | / | ||
Platform size | 2.2*1.1m | 2.4*1.1m | ||
Platform extension size | 0.9m | / | ||
Working height | 11m | 13m | 14m | |
Plaform floor height | 9m | 11m | 12m | |
Up/Down speed | 82/72sec | 89/83sec | 100/90sec |
Send to us